Tapping Information
This page contains information regarding tap and clearance drills for American Standard machine screws from 0 to 1 3/4 (0.060 to 1.750 inches)
Machine Screw Size |
Thds Per Inch |
Minor Dia |
Tap Drills | Clearance Hole Drills | |||||||
Alum, Brass, & Plasitcs 75% Thread |
Stainless Steel, Steels & Iron 50% Thread |
All Materials | |||||||||
Close Fit | Free Fit | ||||||||||
# or Dia | Major Dia |
Drill Size |
Dec. Equiv. |
Drill Size |
Decimal Equiv. |
Drill Size |
Dec. Equiv. |
Drill Size |
Dec. Equiv. |
||
0 | .060 | 80 | .045 | 3/64 | .047 | 55 | .0520 | 52 | .063 | 50 | .070 |
1 | .073 | 64 | .054 | 53 | .059 | 1/16 | .0625 | 48 | .076 | 46 | .081 |
72 | .056 | 53 | .059 | 52 | .0635 | ||||||
2 | .086 | 56 | .064 | 50 | .070 | 49 | .0730 | 43 | .089 | 41 | .096 |
64 | .067 | 50 | .070 | 48 | .0760 | ||||||
3 | .099 | 48 | .073 | 47 | .078 | 44 | .0860 | 37 | .104 | 35 | .110 |
56 | .077 | 45 | .082 | 43 | .0890 | ||||||
4 | .112 | 40 | .081 | 43 | .089 | 41 | .0960 | 32 | .116 | 30 | .128 |
48 | .086 | 42 | .093 | 40 | .0980 | ||||||
5 | .125 | 40 | .094 | 38 | .101 | 7/64 | .1094 | 30 | .128 | 29 | .136 |
44 | .097 | 37 | .104 | 35 | .1100 | ||||||
6 | .138 | 32 | .100 | 36 | .106 | 32 | .1160 | 27 | .144 | 25 | .149 |
40 | .107 | 33 | .113 | 31 | .1200 | ||||||
8 | .164 | 32 | .126 | 29 | .136 | 27 | .1440 | 18 | .169 | 16 | .177 |
36 | .1300 | 29 | .136 | 26 | .1470 | ||||||
10 | .190 | 24 | .139 | 25 | .149 | 20 | .1610 | 9 | .196 | 7 | .201 |
32 | .152 | 21 | .159 | 18 | .1695 | ||||||
12 | .216 | 24 | .165 | 16 | .177 | 12 | .1890 | 2 | .221 | 1 | .228 |
28 | .172 | 14 | .182 | 10 | .1935 | ||||||
32 | .178 | 13 | .185 | 9 | .1960 | ||||||
1/4 | .250 | 20 | .189 | 7 | .201 | 7/32 | .2188 | F | .257 | H | .266 |
28 | .206 | 3 | .213 | 1 | .2280 | ||||||
32 | .212 | 7/32 | .219 | 1 | .2280 | ||||||
5/16 | .312 | 18 | .244 | F | .257 | J | .2770 | P | .323 | Q | .332 |
24 | .261 | I | .272 | 9/32 | .2812 | ||||||
32 | .274 | 9/32 | .281 | L | .2900 | ||||||
3/8 | .375 | 16 | .298 | 5/16 | .312 | Q | .3320 | W | .386 | X | .397 |
24 | .324 | Q | .332 | S | .3480 | ||||||
32 | .337 | 11/32 | .344 | T | .3580 | ||||||
7/16 | .437 | 14 | .3500 | U | .368 | 25/64 | .3906 | 29/64 | .453 | 15/32 | .469 |
20 | .376 | 25/64 | .391 | 13/32 | .4062 | ||||||
28 | .394 | Y | .404 | Z | .4130 | ||||||
1/2 | .500 | 13 | .406 | 27/64 | .422 | 29/64 | .4531 | 33/64 | .516 | 17/32 | .531 |
20 | .439 | 29/64 | .453 | 15/32 | .4688 | ||||||
28 | .456 | 15/32 | .469 | 15/32 | .4688 | ||||||
9/16 | .562 | 12 | .460 | 31/64 | .484 | 33/64 | .5156 | 37/64 | .578 | 19/32 | .594 |
18 | .494 | 33/64 | .516 | 17/32 | .5312 | ||||||
24 | .511 | 33/64 | .516 | 17/32 | .5312 | ||||||
5/8 | .625 | 11 | .513 | 17/32 | .531 | 9/16 | .5625 | 41/64 | .641 | 21/32 | .656 |
18 | .557 | 37/64 | .578 | 19/32 | .5938 | ||||||
24 | .574 | 37/64 | .578 | 19/32 | .5938 | ||||||
11/16 | .687 | 24 | .636 | 41/64 | .641 | 21/32 | .6562 | 45/64 | .703 | 23/32 | .656 |
3/4 | .750 | 10 | .627 | 21/32 | .656 | 11/16 | .6875 | 49/64 | .766 | 25/32 | .781 |
16 | .673 | 11/16 | .687 | 45/64 | .7031 | ||||||
20 | .689 | 45/64 | .703 | 23/32 | .7188 | ||||||
13/16 | .812 | 20 | .751 | 49/64 | .766 | 25/32 | .7812 | 53/64 | .828 | 27/32 | .844 |
7/8 | .875 | 9 | .739 | 49/64 | .766 | 51/64 | .7969 | 57/64 | .891 | 29/32 | .906 |
14 | .787 | 13/16 | .812 | 53/64 | .8281 | ||||||
20 | .814 | 53/64 | .828 | 27/32 | .8438 | ||||||
15/16 | .937 | 20 | .876 | 57/64 | .891 | 29/32 | .9062 | 61/64 | .953 | 31/32 | .969 |
1 | 1.000 | 8 | .847 | 7/8 | .875 | 59/64 | .9219 | 1-1/64 | 1.016 | 1-1/32 | 1.031 |
12 | .898 | 15/16 | .937 | 61/64 | .9531 | ||||||
20 | .939 | 61/64 | .953 | 31/32 | .9688 | ||||||
1-1/16 | 1.062 | 18 | .994 | 1.000 | 1.000 | 1-1/64 | 1.0156 | 1-5/64 | 1.078 | 1-3/32 | 1.0938 |
1-1/8 | 1.125 | 7 | .950 | 63/64 | .984 | 1-1/32 | 1.0313 | 1-9/64 | 1.141 | 1-5/32 | 1.156 |
12 | 1.023 | 1-3/64 | 1.047 | 1-5/64 | 1.0781 | ||||||
18 | 1.057 | 1-1/16 | 1.062 | 1-5/64 | 1.0781 | ||||||
1-3/16 | 1.187 | 18 | 1.119 | 1-1/8 | 1.125 | 1-9/64 | 1.1406 | 1-13/64 | 1.203 | 1-7/32 | 1.219 |
1-1/4 |
1.250 |
7 | 1.075 | 1-7/64 | 1.109 | 1-5/32 | 1.1562 | 1-17/64 |
1.266 |
1-9/32 |
1.281 |
12 | 1.148 | 1-11/64 | 1.172 | 1-13/64 | 1.2031 | ||||||
18 | 1.182 | 1-3/16 | 1.187 | 1-13/64 | 1.2031 | ||||||
1-5/16 | 1.312 | 18 | 1.244 | 1-1/4 | 1.250 | 1-17/64 | 1.2656 | 1-21/64 | 1.328 | 1-11/32 | 1.344 |
1-3/8 | 1.375 | 6 | 1.170 | 1-7/32 | 1.219 | 1-17/64 | 1.2656 | 1-25/64 | 1.391 | 1-13/32 | 1.406 |
12 | 1.273 | 1-19/64 | 1.297 | 1-21/64 | 1.3281 | ||||||
18 | 1.307 | 1-5/16 | 1.312 | 1-21/64 | 1.3281 | ||||||
1-7/16 | 1.437 | 18 | 1.369 | 1-3/8 | 1.375 | 1-25/64 | 1.3906 | 1-29/64 | 1.453 | 1-15/32 | 1.469 |
1-1/2 | 1.500 | 6 | 1.295 | 1-11/32 | 1.344 | 1-25/64 | 1.3906 | 1-33/64 | 1.516 | 1-17/32 | 1.531 |
12 | 1.398 | 1-27/64 | 1.422 | 1-7/16 | 1.4375 | ||||||
18 | 1.432 | 1-7/16 | 1.437 | 1-29/64 | 1.4531 | ||||||
1-9/16 | 1.562 | 18 | 1.494 | 1-12 | 1.500 | 1-33/64 | 1.5156 | 1-37/64 | 1.578 | 1-19/32 | 1.594 |
1-5/8 | 1.625 | 18 | 1.557 | 1-9/16 | 1.562 | 1-37/64 | 1.5781 | 1-41/64 | 1.641 | 1-21/32 | 1.656 |
1-11/16 | 1.687 | 18 | 1.619 | 1-5/8 | 1.625 | 1-41/64 | 1.6406 | 1-45/64 | 1.703 | 1-23/32 | 1.719 |
1-3/4 | 1.750 | 5 | 1.505 | 1-9/16 | 1.562 | 1-5/8 | 1.6250 | 1-49/64 | 1.766 | 1-25/32 | 1.781 |
# or Dia | Major Dia |
Thds |
Minor Dia |
Drill Size |
Dec. Equiv. |
Drill Size |
Decimal Equiv. |
Drill Size |
Dec. Equiv. |
Drill Size |
Dec. Equiv. |
Machine Screw Size |
Alum, Brass, & Plasitcs 75% Thread |
Stainless Steel, Steels & Iron 50% Thread |
Close Fit | Free Fit | |||||||
All Materials | |||||||||||
Tap Drills | Clearance Hole Drills |